|
|
|
|
|
|
|
View Google Calendar
|
Date From
|
|
To
|
|
|
|
|
|
Note *: Please provide google authentication details to add all events in Google Calendar At once / Click on single Event to add Event in Google Calendar manually.
|
|
| 02/03/2025 | Income Tax | Form 26QB | Deposit of TDS u/s 194-IA on payment made for purchase of property in January. |
| 02/03/2025 | Income Tax | Form 26QC | Deposit of TDS u/s 194-IB @ 5% on total payment of Rent more than 50,000 pm by individual or HUF (not liable to tax audit) during FY 24-25, where lease has terminated in January (Else TDS is to be deposited on annual basis by 30 April of next year.) |
| 02/03/2025 | Income Tax | Form 26QD | Deposit of TDS on certain payments made by individual/HUF u/s 194M for January. |
| 02/03/2025 | Income Tax | Form 26QE | Deposit of TDS on transfer of virtual digital asset u/s 194S, by an exchange, for January. |
| 07/03/2025 | Income Tax | Challan No. ITNS-281 | Payment of TDS/TCS deducted/collected in February. |
| 07/03/2025 | Income Tax | Challan No. ITNS-285 | Payment of Equalization levy (Google Tax) charged on specified services during February. |
| 07/03/2025 | FEMA | ECB-2 | Return of External Commercial Borrowings for February. |
| 10/03/2025 | Goods and Services Tax | GSTR-7 | Monthly Return by Tax Deductors for February. |
| 10/03/2025 | Goods and Services Tax | GSTR-8 | Monthly Return by e-commerce operators for February. |
| 11/03/2025 | Goods and Services Tax | GSTR-1 | "Monthly Return of Outward Supplies for February. " |
| 13/03/2025 | Goods and Services Tax | IFF | Optional Upload of B2B invoices, Dr/Cr notes for February under QRMP scheme. |
| 13/03/2025 | Goods and Services Tax | GSTR-5 | Monthly Return by Non-resident taxable person for February. |
| 13/03/2025 | Goods and Services Tax | GSTR-6 | Monthly Return of Input Service Distributor for February. |
| 15/03/2025 | ESI | ESI Challan | ESI payment for February. |
| 15/03/2025 | Provident Fund | Electronic Challan cum Return (ECR) | E-Payment of PF for February. |
| 15/03/2025 | Income Tax | Challan No.280 | Payment of balance Advance Income Tax by ALL. |
| 15/03/2025 | Income Tax | Form 24G | Details of Deposit of TDS/TCS of February by book entry by an office of the Government. |
| 17/03/2025 | Income Tax | Form 16B | Issue of TDS Certificate u/s 194-IA for TDS deducted on Purchase of Property in January. |
| 17/03/2025 | Income Tax | Form 16C | Issue of TDS Certificate for tax deducted on rent above 50,000 pm by certain individuals/HUF under Section 194-IB where lease has terminated in January. |
| 17/03/2025 | Income Tax | Form 16D | Issue of TDS Certificate for tax deducted u/s 194M on certain payments by individual/HUF in January. |
| 17/03/2025 | Income Tax | Form 16E | Issue of TDS Certificate for tax deducted u/s 194S on Virtual Digital Assets in January. |
| 20/03/2025 | Goods and Services Tax | GSTR-5A | Monthly Return by persons outside India providing online information and data base access or retrieval services, for February. |
| 20/03/2025 | Goods and Services Tax | GSTR-1A | Add/amend particulars (other than GSTIN) in GSTR-1 of February. It can be filed after filing of GSTR-1 but before filing corresponding GSTR-3B. |
| 20/03/2025 | Goods and Services Tax | GSTR-3B | Summary Return cum Payment of Tax for February by Monthly filers. (other than QRMP). |
| 25/03/2025 | Goods and Services Tax | PMT-06 | Deposit of GST of February under QRMP scheme. |
| 28/03/2025 | Goods and Services Tax | GSTR-11 | Return by persons with Unique Identification Number (UIN) like embassies etc to get refund under GST for goods and services purchased by them, for February . |
| 30/03/2025 | Income Tax | Form 26QB | Deposit of TDS on payment made for purchase of property in February. |
| 30/03/2025 | Income Tax | Form 26QC | Deposit of TDS u/s 194-IB @ 5% on total payment of Rent more than 50,000 pm by individual or HUF (not liable to tax audit) during FY 24-25, where lease has terminated in February (Else TDS is to be deposited on annual basis by 30 April of next year.) |
| 30/03/2025 | Income Tax | Form 26QD | Deposit of TDS u/s 194M for February. |
| 30/03/2025 | Income Tax | Form 26QE | Deposit of TDS on Virtual Digital Assets u/s 194S for February. |
| 31/03/2025 | Companies Act | CSR-2 | Standalone Annual Report on Corporate Social Responsibility by Companies to whom CSR is applicable for FY 23-24. |
| 31/03/2025 | Companies Act | - | Quarter 4 – Board Meeting of All Companies |
| 31/03/2025 | Goods and Services Tax | GST CMP-02 | Opt for Composition scheme for FY 2025-26. Existing ones are not required to apply again. |
| 31/03/2025 | Goods and Services Tax | GST RFD-11 | Online Application for Letter of Undertaking (LUT) for Exports & Supplies to SEZ without payment of tax in FY 2025-26. |
| 31/03/2025 | Goods and Services Tax | Annexure V /VI | For FY 25-26, GTA can change from Forward Charge mechanism to RCM or vice-versa by e-filing necessary declaration. |
| 31/03/2025 | Goods and Services Tax | - | File GSTR-9C for FY 17-18 to 22-23, to avail waiver of late fee from the date of filing of GSTR-9 for the relevant year. |
| 31/03/2025 | Goods and Services Tax | - | Registration as Input Service Distributor (ISD) is mandatory where taxable person has branches in different states and receives common input tax credit at HO. |
| 31/03/2025 | Income Tax | Challan No.280 | Payment of balance Advance Income Tax by ALL to save interest u/s 234B. |
| 31/03/2025 | Income Tax | - | Payment of life insurance premium, deposit of PPF etc. for saving tax of FY 24-25 under old regime. |
| 31/03/2025 | Income Tax | Form 67 | Uploading of Statement of foreign income offered to tax and tax deducted or paid on such income in previous year 2023-24, to claim foreign tax credit if ITR furnished within the time specified under section 139(1) or section 139(4). |
| 31/03/2025 | Income Tax | - | Pay Outstanding dues of Micro & Small Enterprises of FY 24-25 to avoid disallowance u/s 43B. No Relief of payment till due date of ITR. |
| 31/03/2025 | Goods and Services Tax | - | Relief from interest and penalties for non-fraudulent GST demand notices issued u/s 73 if full tax amount is paid by March 31, 2025. Applicable for FY 2017-18, 2018-19 & 2019-20. |
| 31/03/2025 | Income Tax | ITR-1 to 7 | Updated ITR for AY 2023-24 with 25% of aggregate tax and interest payable. |
| 31/03/2025 | Goods and Services Tax | - | Calculation of Aggregate Turnover of F.Y. 24-25 for various compliances related to F.Y. 25-26 like for QRMP scheme, Composition scheme, E-invoice applicability etc. |
| 31/03/2025 | Income Tax | ITR-1 to 7 | Updated ITR for AY 2022-23 with 50% of aggregate tax and interest payable. |
|
|
|
Note : Please note that this is not an exhaustive list of obligations under various laws. Important ones have been compiled to serve as a Ready Reckoner.
Users are requested to reconfirm dates with authentic government sources in case of doubt & also keep track of changes, if any.We do not undertake any
responsibility for inadvertant errors, omissions or subsequent changes, if any.